Description
| Measurement range | 0-280 mmHg(0-37.33kPa) Pulse:40-185 beats/min | 
| Applicable wrist circumference | 13.5cm-19.5cm | 
| Accuracy | Pressure +3mmHg(within±+0.4kPa) Pulse rate:accuracy +5% | 
| Memory | 2*99 groups | 
| Average function | Last 3 groups average measuring value | 
| Material | ABS+LED display | 
| Power source | Rechargeable lithium battery | 
| Dimension | 4.9”(L)x3.9”(W)x3.3”(H) | 
| LED size | 2.55"*1.96" | 
| Weight | 225g | 
| Certificate | CE-EMC/CE-LVD/FCC/RoHS | 
Related Product
© 2025 BuyNet Medical. All Rights Reserved.
 
             
                    





 
                                                                             
                                                                             
             
                                